Portal:Factions: Difference between revisions
From Eiserner Vorhang
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
! Alliegence | ! Alliegence | ||
|- | |- | ||
| United States of America | | [[United States of America]] | ||
| Great Power | | Great Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|- | |- | ||
| Union of Soviet Socialist Republics | | [[Union of Soviet Socialist Republics]] | ||
| Great Power | | Great Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| West Germany | | [[Bundesrepublik Deutschland|West Germany]] | ||
| Major Power | | Major Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|- | |- | ||
| East Germany | | [[Deutsche Demokratische Republik|East Germany]] | ||
| Major Power | | Major Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| Polish People's Republic | | [[Polish People's Republic]] | ||
| Major Power | | Major Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| Republic of France | | [[Republic of France]] | ||
| Major Power | | Major Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|- | |- | ||
| United Kingdom | | [[United Kingdom]] | ||
| Major Power | | Major Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|- | |- | ||
| Vatican City | | [[Vatican City]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#efefef;" | Neutral | | style="background-color:#efefef;" | Neutral | ||
|- | |- | ||
| Ireland | | [[Ireland]] | ||
| Minor Power | | Minor Power | ||
| style="background-color:#ffccc9;" | Not Recognized by the UK | | style="background-color:#ffccc9;" | Not Recognized by the UK | ||
| style="background-color:#efefef;" | Neutral | | style="background-color:#efefef;" | Neutral | ||
|- | |- | ||
| Republic of Italy | | [[Republic of Italy]] | ||
| Minor Power | | Minor Power | ||
| None<br /> | | None<br /> | ||
| style="background-color:#efefef;" | None | | style="background-color:#efefef;" | None | ||
|- | |- | ||
| Peoples Republic of China | | [[Peoples Republic of China]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| Bulgaria | | [[Bulgaria]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| Afghanastan | | [[Afghanastan]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#ffccc9;" | East | | style="background-color:#ffccc9;" | East | ||
|- | |- | ||
| Czechoslovakia | | [[Czechoslovakia]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| East | | style="background-color:#ffccc9;" |East | ||
|- | |- | ||
| Spain | | [[Spain]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|- | |- | ||
| Israel | | [[Israel]] | ||
| Minor Power | | Minor Power | ||
| None | | None | ||
| style="background-color:#dae8fc;" | West | | style="background-color:#dae8fc;" | West | ||
|} | |} |
Revision as of 18:57, 30 December 2024
This article is a stub. Please help Einsernar Vorhang by expanding it.
This page includes all factions that are inside of the EV United Nations.
The following factions are divided into the following categories, Great Powers, Major Powers, and Minor Powers.
List of Factions
Common or Formal Name |
Ranking | Sovereignty Dispute | Alliegence |
---|---|---|---|
United States of America | Great Power | None | West |
Union of Soviet Socialist Republics | Great Power | None | East |
West Germany | Major Power | None | West |
East Germany | Major Power | None | East |
Polish People's Republic | Major Power | None | East |
Republic of France | Major Power | None | West |
United Kingdom | Major Power | None | West |
Vatican City | Minor Power | None | Neutral |
Ireland | Minor Power | Not Recognized by the UK | Neutral |
Republic of Italy | Minor Power | None |
None |
Peoples Republic of China | Minor Power | None | East |
Bulgaria | Minor Power | None | East |
Afghanastan | Minor Power | None | East |
Czechoslovakia | Minor Power | None | East |
Spain | Minor Power | None | West |
Israel | Minor Power | None | West |