Portal:Factions: Difference between revisions
From Eiserner Vorhang
Jump to navigationJump to search
(Created page with "{{Stub}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
This page includes all factions that are inside of the EV [[United Nations]]. | |||
The following factions are divided into the following categories, [[Major Factions|Great Powers]], [[Major Powers]], and [[Minor Powers]]. | |||
== List of Factions == | |||
{| class="wikitable" | |||
|- | |||
! Common or Formal Name<br /> | |||
! Ranking | |||
! Sovereignty Dispute | |||
! Alliegence | |||
|- | |||
| United States of America | |||
| Great Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|- | |||
| Union of Soviet Socialist Republics | |||
| Great Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| West Germany | |||
| Major Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|- | |||
| East Germany | |||
| Major Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| Polish People's Republic | |||
| Major Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| Republic of France | |||
| Major Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|- | |||
| United Kingdom | |||
| Major Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|- | |||
| Vatican City | |||
| Minor Power | |||
| None | |||
| style="background-color:#efefef;" | Neutral | |||
|- | |||
| Ireland | |||
| Minor Power | |||
| style="background-color:#ffccc9;" | Not Recognized by the UK | |||
| style="background-color:#efefef;" | Neutral | |||
|- | |||
| Republic of Italy | |||
| Minor Power | |||
| None<br /> | |||
| style="background-color:#efefef;" | None | |||
|- | |||
| Peoples Republic of China | |||
| Minor Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| Bulgaria | |||
| Minor Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| Afghanastan | |||
| Minor Power | |||
| None | |||
| style="background-color:#ffccc9;" | East | |||
|- | |||
| Czechoslovakia | |||
| Minor Power<br /> | |||
| None | |||
| East | |||
|- | |||
| Spain | |||
| Minor Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|- | |||
| Israel | |||
| Minor Power | |||
| None | |||
| style="background-color:#dae8fc;" | West | |||
|} |
Revision as of 18:53, 30 December 2024
This article is a stub. Please help Einsernar Vorhang by expanding it.
This page includes all factions that are inside of the EV United Nations.
The following factions are divided into the following categories, Great Powers, Major Powers, and Minor Powers.
List of Factions
Common or Formal Name |
Ranking | Sovereignty Dispute | Alliegence |
---|---|---|---|
United States of America | Great Power | None | West |
Union of Soviet Socialist Republics | Great Power | None | East |
West Germany | Major Power | None | West |
East Germany | Major Power | None | East |
Polish People's Republic | Major Power | None | East |
Republic of France | Major Power | None | West |
United Kingdom | Major Power | None | West |
Vatican City | Minor Power | None | Neutral |
Ireland | Minor Power | Not Recognized by the UK | Neutral |
Republic of Italy | Minor Power | None |
None |
Peoples Republic of China | Minor Power | None | East |
Bulgaria | Minor Power | None | East |
Afghanastan | Minor Power | None | East |
Czechoslovakia | Minor Power |
None | East |
Spain | Minor Power | None | West |
Israel | Minor Power | None | West |